FINANCIAL HIGHLIGHTS
FIVE (5) YEAR FINANCIAL HIGHLIGHTS

(click on the item to view the corresponding pop up graph)

(In Millions) 2003 2004 2005 2006 2007
Gross Premiums Written 531.48 588.78 632.33 648.30 684.55
Net Premiums Retained 525.56 581.68 622.73 634.48 672.65
Premiums Earned 460.43 492.23 504.80 561.82 586.71
Net Underwriting Income 84.30 90.80 104.86 97.64 126.38
Net Income 14.46 18.70 20.15 15.25 17.02
Total Investments 935.44 1,055.12 1,254.51 1,434.98 1,590.98
Net Investment Income* 61.29 72.05 77.07 85.60 82.27
Benefits Payment 218.29 220.33 227.79 286.51 295.15
Legal Reserve 468.52 557.97 675.89 748.54 834.49
Business in Force 27,792 30,577 47,117 45,169 41,841
*includes economic rent

What's New!
Fortune Life Unveils New Product
Fortune Life Insures FOSLA
PNP Signs with Fortune Life Insurance
Fortune Life at 23
Fortune Life offers easy paying option thru BDO
Fortune Life's Mid-Year Sales Performance Review

Home l Company Profile l Products & Services l News & Events l Careers l Contact Us l Affiliates l Disclaimer
© Copyright 2005 - Fortune Life Insurance, All Rights Reserved